OPPORTUNITÉ en or! Vous avez besoin d'espace ou vous avez des projets en tête. Cette propriété vous offre plusieurs possibilités! Son bâtiment anciennement commercial jumelé à une spacieuse maison unifamiliale est une rareté sur le marché. Venez la découvrir!
1958
Poured concrete , Concrete blocks , Stone
: RC
6 feet and more , Unfinished
1958
Poured concrete , Concrete blocks , Stone
: RC
6 feet and more , Unfinished
82'6" X 111'5" Irregular
7,254.88 SF
Highway , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | Garden Level | 6'8" X 4'4" | Flexible floor coverings | |
Living room | 1st level/Ground floor | 15'1" X 12' irr. | Wood | |
Kitchen | 1st level/Ground floor | 15'2" X 11'10" | Flexible floor coverings | |
Primary bedroom | 1st level/Ground floor | 11'5" X 13'6" irr. | Flexible floor coverings | |
Storage | 1st level/Ground floor | 7'5" X 11'5" | Flexible floor coverings | |
Bedroom | 1st level/Ground floor | 11'4" X 11'5" | Wood | |
Bathroom | 1st level/Ground floor | 11'5" X 4'11" irr. | Ceramic | |
Laundry room | 1st level/Ground floor | 5'2" X 5' irr. | Flexible floor coverings | |
Bathroom | 1st level/Ground floor | 5'1" X 8'11" | Laminate floor | |
Office | 1st level/Ground floor | 12'10" X 17'11" irr. | Flexible floor coverings | |
Family room | Basement 1 | 13'10" X 7'10" irr. | ||
Other | Basement 1 | 10'3" X 10'4" | Flexible floor coverings | |
Family room | Basement 1 | 24'5" X 11'8" irr. | ||
Family room | Basement 1 | 11' X 8'4" irr. | ||
Office | Basement 1 | 8'4" X 9'3" | Laminate floor | |
Storage | Basement 1 | 24'11" X 17'10" irr. | Concrete | |
Other | Garden Level | 24'10" X 21'1" | Ceramic | |
Storage | Garden Level | 17'4" X 11'4" | Flexible floor coverings | |
Office | Garden Level | 9'11" X 9'5" | Carpet | |
Office | Garden Level | 8'6" X 9'5" | Carpet | |
Powder room | Garden Level | 4'3" X 2'8" | Carpet | |
Office | Garden Level | 13'1" X 14'8" irr. | Carpet | |
Kitchen | Garden Level | 18'4" X 11'1" irr. | Carpet | |
Office | Garden Level | 12'9" X 11'6" | Carpet | |
Bathroom | Garden Level | 8'10" X 7'8" irr. | Carpet |
, Electricity , Heating oil
Municipality
Municipality
My name is LOGAN GEOFFROY WALSH, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is LOGAN GEOFFROY WALSH, real estate broker. Contact me for more information.
Hello, my name is DANNY MARCIL INC., real estate broker. Contact me for more information.
Hello, my name is LAURENCE DOUCET INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.