Découvrez ce magnifique cottage intergénérationnel clé en main, idéalement situé dans un croissant paisible. Cette résidence d'exception allie élégance, fonctionnalité et intimité, parfaite pour accueillir un proche tout en préservant son indépendance.
2010
Poured concrete
Asphalt shingles
Heated , Detached , Double width or more
Intergenerational - Side-by-side
: SS
6 feet and more , Finished basement
2010
Poured concrete
Asphalt shingles
Heated , Detached , Double width or more
Intergenerational - Side-by-side
: SS
6 feet and more , Finished basement
38' X 83' Irregular
7,950.22 SF
Asphalt , Double width or more , Paving stone
Driveway : 8 , Garage : 2
Heated , Above-ground
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Kitchen | 1st level/Ground floor | 23'11" X 23'7" irr. | Wood | |
1 (Interg.) | Dining room | 1st level/Ground floor | 26'7" X 23'11" irr. | Wood | |
1 (Interg.) | Living room | 1st level/Ground floor | 53'10" X 32'6" irr. | Wood | |
1 (Interg.) | Bedroom | 1st level/Ground floor | 52'10" X 34'9" | Wood | |
1 (Interg.) | Bathroom | 1st level/Ground floor | 13'5" X 31'2" | Ceramic | |
2 (Main) | Hall | 1st level/Ground floor | 25'11" X 20'12" | Ceramic | |
2 (Main) | Living room | 1st level/Ground floor | 56'1" X 54'6" irr. | Wood | |
2 (Main) | Kitchen | 1st level/Ground floor | 30'10" X 34'1" | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 39'1" X 41' irr. | Wood | |
2 (Main) | Powder room | 1st level/Ground floor | 16'9" X 16'9" | Ceramic | |
2 (Main) | Primary bedroom | 2nd level | 44'7" X 43' irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 33'6" X 33'6" irr. | Wood | |
2 (Main) | Bedroom | 2nd level | 29'11" X 37'9" irr. | Wood | |
2 (Main) | Bathroom | 2nd level | 28'7" X 41'12" irr. | Ceramic | |
2 (Main) | Family room | 2nd level | 53'2" X 52'10" irr. | Wood | |
2 (Main) | Family room | Basement 1 | 48'7" X 75'10" irr. | Flexible floor coverings | |
2 (Main) | Bathroom | Basement 1 | 17'9" X 28'3" irr. | Flexible floor coverings |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
My name is VICKY BLANCHARD, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is VICKY BLANCHARD, real estate broker. Contact me for more information.
Hello, my name is DANNY MARCIL INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.